Virgo Horoscope 2027 (Kanya Rashi)
A new reading is being prepared
The written reading for this period is on its way. Meanwhile, here are the exact planetary facts for Virgo - calculated with the Swiss Ephemeris, not estimated.
Graha positions for Virgo
Positions on 1 January 2027 (start of the period). Houses are whole-sign houses counted from Virgo.
| Graha | Sign (rashi) | Nakshatra | House from Virgo | Motion |
|---|---|---|---|---|
| Sun (Surya) | Sagittarius (Dhanu) | Purvashadha | 4 | Direct |
| Mars (Mangal) | Leo (Simha) | Purva Phalguni | 12 | Direct |
| Mercury (Budha) | Sagittarius (Dhanu) | Purvashadha | 4 | Direct |
| Jupiter (Guru) | Leo (Simha) | Magha | 12 | Retrograde |
| Venus (Shukra) | Libra (Tula) | Vishakha | 2 | Direct |
| Saturn (Shani) | Pisces (Meena) | Uttara Bhadrapada | 7 | Direct |
| Rahu | Capricorn (Makara) | Dhanishta | 5 | Retrograde |
| Ketu | Cancer (Karka) | Ashlesha | 11 | Retrograde |
Sign changes and retrogrades in this period
| Date | What happens |
|---|---|
| 10 January 2027 18:24 IST | Mars (Mangal) turns retrograde in Leo (Simha) - house 12 from your rashi |
| 14 January 2027 21:10 IST | Sun (Surya) enters Capricorn (Makara) - house 5 from your rashi |
| 25 January 2027 01:31 IST | Jupiter (Guru), moving retrograde, re-enters Cancer (Karka) - house 11 from your rashi |
| 9 February 2027 23:06 IST | Mercury (Budha) turns retrograde in Aquarius (Kumbha) - house 6 from your rashi |
| 13 February 2027 10:09 IST | Sun (Surya) enters Aquarius (Kumbha) - house 6 from your rashi |
| 3 March 2027 18:02 IST | Mercury (Budha) turns direct in Capricorn (Makara) - house 5 from your rashi |
| 10 March 2027 00:13 IST | Mars (Mangal), moving retrograde, re-enters Cancer (Karka) - house 11 from your rashi |
| 15 March 2027 07:00 IST | Sun (Surya) enters Pisces (Meena) - house 7 from your rashi |
| 1 April 2027 19:41 IST | Mars (Mangal) turns direct in Cancer (Karka) - house 11 from your rashi |
| 13 April 2027 08:12 IST | Jupiter (Guru) turns direct in Cancer (Karka) - house 11 from your rashi |
| 14 April 2027 15:28 IST | Sun (Surya) enters Aries (Mesha) - house 8 from your rashi |
| 26 April 2027 11:47 IST | Mars (Mangal) enters Leo (Simha) - house 12 from your rashi |
| 15 May 2027 12:19 IST | Sun (Surya) enters Taurus (Vrishabha) - house 9 from your rashi |
| 3 June 2027 05:28 IST | Saturn (Shani) enters Aries (Mesha) - house 8 from your rashi |
| 10 June 2027 23:44 IST | Mercury (Budha) turns retrograde in Gemini (Mithuna) - house 10 from your rashi |
| 15 June 2027 18:55 IST | Sun (Surya) enters Gemini (Mithuna) - house 10 from your rashi |
| 26 June 2027 05:19 IST | Jupiter (Guru) enters Leo (Simha) - house 12 from your rashi |
| 5 July 2027 01:10 IST | Mercury (Budha) turns direct in Gemini (Mithuna) - house 10 from your rashi |
| 5 July 2027 04:34 IST | Mars (Mangal) enters Virgo (Kanya) - house 1 from your rashi |
| 17 July 2027 05:48 IST | Sun (Surya) enters Cancer (Karka) - house 11 from your rashi |
| 9 August 2027 22:54 IST | Saturn (Shani) turns retrograde in Aries (Mesha) - house 8 from your rashi |
| 17 August 2027 14:13 IST | Sun (Surya) enters Leo (Simha) - house 12 from your rashi |
| 24 August 2027 09:51 IST | Mars (Mangal) enters Libra (Tula) - house 2 from your rashi |
| 17 September 2027 14:10 IST | Sun (Surya) enters Virgo (Kanya) - house 1 from your rashi |
| 7 October 2027 20:06 IST | Mercury (Budha) turns retrograde in Libra (Tula) - house 2 from your rashi |
| 8 October 2027 01:28 IST | Mars (Mangal) enters Scorpio (Vrishchika) - house 3 from your rashi |
| 18 October 2027 02:08 IST | Sun (Surya) enters Libra (Tula) - house 2 from your rashi |
| 20 October 2027 07:12 IST | Saturn (Shani), moving retrograde, re-enters Pisces (Meena) - house 7 from your rashi |
| 28 October 2027 19:40 IST | Mercury (Budha) turns direct in Virgo (Kanya) - house 1 from your rashi |
| 17 November 2027 01:58 IST | Sun (Surya) enters Scorpio (Vrishchika) - house 3 from your rashi |
| 18 November 2027 08:45 IST | Mars (Mangal) enters Sagittarius (Dhanu) - house 4 from your rashi |
| 26 November 2027 18:44 IST | Jupiter (Guru) enters Virgo (Kanya) - house 1 from your rashi |
| 16 December 2027 16:38 IST | Sun (Surya) enters Sagittarius (Dhanu) - house 4 from your rashi |
| 24 December 2027 09:04 IST | Saturn (Shani) turns direct in Pisces (Meena) - house 7 from your rashi |
| 27 December 2027 13:05 IST | Mars (Mangal) enters Capricorn (Makara) - house 5 from your rashi |
Where the slow grahas stay
| Graha | Sign (rashi) | House from Virgo | From | To |
|---|---|---|---|---|
| Jupiter (Guru) | Leo (Simha) | 12 | 1 January 2027 | 25 January 2027 |
| Jupiter (Guru) | Cancer (Karka) | 11 | 25 January 2027 | 26 June 2027 |
| Jupiter (Guru) | Leo (Simha) | 12 | 26 June 2027 | 26 November 2027 |
| Jupiter (Guru) | Virgo (Kanya) | 1 | 26 November 2027 | 31 December 2027 |
| Saturn (Shani) | Pisces (Meena) | 7 | 1 January 2027 | 3 June 2027 |
| Saturn (Shani) | Aries (Mesha) | 8 | 3 June 2027 | 20 October 2027 |
| Saturn (Shani) | Pisces (Meena) | 7 | 20 October 2027 | 31 December 2027 |
| Rahu | Capricorn (Makara) | 5 | 1 January 2027 | 31 December 2027 |
| Ketu | Cancer (Karka) | 11 | 1 January 2027 | 31 December 2027 |
Sade sati and dhaiya status
Sade sati is not active for Virgo. Shani is in house 7 from your rashi.
2027 eclipses, as seen from India
- 6 February 2027: solar eclipse in your house 5, not visible from India.
- 21 February 2027: penumbral lunar eclipse in your house 12. The Moon passes through the outer shadow and the change is barely visible; no sutak is observed, so it is not a date to plan around.
- 18 July 2027: penumbral lunar eclipse in your house 5. The Moon passes through the outer shadow and the change is barely visible; no sutak is observed, so it is not a date to plan around.
- 2 August 2027: solar eclipse in your house 11. Partial from India - about 30% covered, around 16:37 IST. The tradition observes this one.
- 17 August 2027: lunar eclipse in your house 5, not visible from India.